Thursby Parish Council
Information available from Thursby Parish Council under the model publication scheme
Information to be published | How the information can be obtained | Cost
Hard copy |
Class 1 Who we are and what we do | ||
Who’s who on the Council and its Committees | Website/email/Hard copy | 10p/sheet |
Contact details for Parish Clerk and Council members | Website/email/Hard copy | 10p/sheet |
Location of main Council office and accessibility details | N/A | |
Staffing structure | N/A | |
Class 2 What we spend and how we spend it
We hold information on this financial year and last two financial years |
||
Annual return form and report by auditor | Viewing only | |
Finalised budget | Email/Hard copy | 10p/sheet |
Precept | Email/Hard copy | 10p/sheet |
Borrowing Approval letter | N/A | |
Financial Standing Orders and Regulations | Email/Hard copy | 10p/sheet |
Grants given and received | Minutes | |
Members’ allowances and expenses | In accounts | |
Class 3 What our priorities are and how we are doing(Strategies and plans, performance indicators, audits, inspections and reviews) | Minutes available
Website/Hard Copy |
10p/sheet |
Parish Plan (current and previous year as a minimum) | Viewing only | |
Annual Report to Parish or Community Meeting (current and previous two years) | Email/Hard copy | 10p/sheet |
Quality status | N/A | |
Local charters drawn up in accordance with DCLG guidelines | N/A | |
Class 4 How we make decisions
We hold information on this council year and last two council years |
Minutes available
Website/Email/Hard copy/Notice boards |
10p/sheet |
Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Website/minutes | |
Agendas of meetings (as above) | Website/notice boards | |
Minutes of meetings (as above) | Website/notice boards | |
Reports presented to council meetings | Email/Hard copy | 10p/sheet |
Responses to consultation papers | Email/Hard copy | |
Responses to planning applications | See LDNP planning website/Minutes
|
|
Bye-laws | N/A | |
Class 5 Our policies and procedures Current information only |
||
Policies and procedures for the conduct of council business: Procedural standing orders Delegated authority in respect of officersCode of ConductPolicy statements | Email /Hard copy | 10p/sheet |
Policies and procedures for the provision of services and about the employment of staff: Internal policies relating to the delivery of servicesEquality and diversity policyHealth and safety policyRecruitment policies (including current vacancies) Policies and procedures for handling requests for informationComplaints procedures (including those covering requests for information and operating the publication scheme) | Email /Hard copy | 10p/sheet |
Information security policy | Email /Hard copy | 10p/sheet |
Records management policies (records retention, destruction and archive) | Discuss with clerk | |
Data protection policies | See legal requirements | |
Schedule of charges for the publication of information | See below | |
Class 6 Lists and Registers Currently maintained lists and registers only | Consult Clerk | |
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | Not currently applicable but if held hard copy or website; some information may only be available by inspection | |
Assets Register | ||
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Currently N/A | |
Register of members’ interests | Allerdale website | |
Register of gifts and hospitality | Minutes and accounts | |
Class 7 The services we offer
(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only |
N/A | |
Burial grounds and closed churchyards | N/A | |
Community centres and village halls | Consult Clerk | |
Parks, playing fields and recreational facilities | Consult clerk | |
Seating, litter bins, clocks, memorials and lighting | Consult clerk | |
Agency agreements | Consult clerk | |
A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | Consult clerk | |
Schedule of Charges
Disbursement Cost: Photocopying 10p Black and White/15p Colour (Actual cost incurred)
Postage (Actual cost of package + Royal Mail standard postage)
Statutory Fee (In accordance with relevant legislation)